AM
#47 — K. Dave C.
Gold 2024 Crowder Racing Cars Poltergeist Special in AM, Modified/Prepared. Sponsored by Crowder Racing
#147 — D. Alex C.
Gold 2024 Crowder Racing Cars Poltergeist Special in AM, Modified/Prepared. Sponsored by Crowder Racing

August 30, 2026. We have 16 registered drivers in 13 classes. Stratotech Park, AB. This event organized and run by A.C.E. the Autocross Club of Edmonton and sanctioned by the WCMA and ASN Canada FIA.
AutoX Club of Edmonton August 30, 2026. Stratotech Park, AB.
| # | Driver | Class | Factor | Car | PAX | Raw |
|---|---|---|---|---|---|---|
| 1 | #147, D. Alex C. | AM | 1.000 | 2024 Crowder Racing Cars Poltergeist Special | 54.804 | 54.804 |
| 2 | #15, Murray L. | CM | 0.896 | 2022 RUSH Rush SR1 | 52.689 | 58.805 |
| 3 | #147, Melissa G. | AML | 1.000 | 2024 Crowder Racing Cars Poltergeist Special | 59.504 | 59.504 |
| 4 | #36, Samuel A. | CSP | 0.858 | 1992 Mazda Miata | 51.778 | 1:00.347 |
| 5 | #38, Peter A. | XB | 0.859 | 1990 Mazda Miata | 52.035 | 1:00.576 |
| 6 | #97, Tom K. | DS | 0.811 | 2026 Volkswagen Golf R | 50.117 | 1:01.797 |
| 7 | #22, Bruce M. | ESP | 0.842 | 2003 BMW 33i | 52.212 | 1:02.010 |
| 8 | #46, Craig T. | XB | 0.859 | 1990 Mazda Miata | 54.096 | 1:02.976 |
| 9 | #138, Colin P. | DST | 0.820 | 2004 Mazda RX-8 GT | 52.338 | 1:03.827 |
| 10 | #4, Matt B. | BS | 0.823 | 2014 Chevrolet Corvette Z51 | 53.125 | 1:04.551 |
| 11 | #35, Brian I. | FSAE | 0.965 | 2011 UA11 | 1:02.361 | 1:04.623 |
| 12 | #107, Ian R. | CST | 0.829 | 2010 Mazda Roadster | 54.011 | 1:05.152 |
| 13 | #614, Everett H. | DST | 0.820 | 2008 BMW 128i | 54.568 | 1:06.546 |
| 14 | #125, Danny T. | SSM | 0.878 | 1991 Mazda Eunos Roadster | 1:01.626 | 1:10.189 |
| 15 | #17, Kenneth T. | CS | 0.814 | 2026 Mazda MX-5 | 57.698 | 1:10.882 |
AutoX Club of Edmonton August 30, 2026. Stratotech Park, AB.
| # | Driver | Class | Factor | Car | PAX | Raw |
|---|---|---|---|---|---|---|
| 1 | #97, Tom K. | DS | 0.811 | 2026 Volkswagen Golf R | 50.117 | 1:01.797 |
| 2 | #36, Samuel A. | CSP | 0.858 | 1992 Mazda Miata | 51.778 | 1:00.347 |
| 3 | #38, Peter A. | XB | 0.859 | 1990 Mazda Miata | 52.035 | 1:00.576 |
| 4 | #22, Bruce M. | ESP | 0.842 | 2003 BMW 33i | 52.212 | 1:02.010 |
| 5 | #138, Colin P. | DST | 0.820 | 2004 Mazda RX-8 GT | 52.338 | 1:03.827 |
| 6 | #15, Murray L. | CM | 0.896 | 2022 RUSH Rush SR1 | 52.689 | 58.805 |
| 7 | #4, Matt B. | BS | 0.823 | 2014 Chevrolet Corvette Z51 | 53.125 | 1:04.551 |
| 8 | #107, Ian R. | CST | 0.829 | 2010 Mazda Roadster | 54.011 | 1:05.152 |
| 9 | #46, Craig T. | XB | 0.859 | 1990 Mazda Miata | 54.096 | 1:02.976 |
| 10 | #614, Everett H. | DST | 0.820 | 2008 BMW 128i | 54.568 | 1:06.546 |
| 11 | #147, D. Alex C. | AM | 1.000 | 2024 Crowder Racing Cars Poltergeist Special | 54.804 | 54.804 |
| 12 | #17, Kenneth T. | CS | 0.814 | 2026 Mazda MX-5 | 57.698 | 1:10.882 |
| 13 | #147, Melissa G. | AML | 1.000 | 2024 Crowder Racing Cars Poltergeist Special | 59.504 | 59.504 |
| 14 | #125, Danny T. | SSM | 0.878 | 1991 Mazda Eunos Roadster | 1:01.626 | 1:10.189 |
| 15 | #35, Brian I. | FSAE | 0.965 | 2011 UA11 | 1:02.361 | 1:04.623 |
AutoX Club of Edmonton August 30, 2026. Stratotech Park, AB.
Gold 2024 Crowder Racing Cars Poltergeist Special in AM, Modified/Prepared. Sponsored by Crowder Racing
Gold 2024 Crowder Racing Cars Poltergeist Special in AM, Modified/Prepared. Sponsored by Crowder Racing
Gold 2024 Crowder Racing Cars Poltergeist Special in AML, Ladies. Sponsored by Crowder Racing
Black 2014 Chevrolet Corvette Z51 in BS, Street 2
Grey Red White 2022 RUSH Rush SR1 in CM, Modified/Prepared
Gray 2026 Mazda MX-5 in CS, Street 2
Purple 1992 Mazda Miata in CSP, Street Prepared
Sliver 2010 Mazda Roadster in CST, Street Touring
White 2026 Volkswagen Golf R in DS, Street 2. Sponsored by Global Structural Detailing, Technik Tire
Red 2004 Mazda RX-8 GT in DST, Street Touring. Sponsored by www.DreamingDigital.ca
Silver 2008 BMW 128i in DST, Street Touring
Red 2003 BMW 33i in ESP, Street Prepared. Sponsored by Graybar Canada
Red 2011 UA11 in FSAE, Modified/Prepared
Yellow 1991 Mazda Eunos Roadster in SSM, Modified/Prepared
Red 1990 Mazda Miata in XB, Xtreme CAM. Sponsored by Anderson Racing
Silver 1990 Mazda Miata in XB, Xtreme CAM